ELI9.5/6.4H19
Description:
ELI
Our prices are decreasing, for ref ELI9.5/6.4H19 enjoy it!
| Quantity | Price with discount |
|---|---|
| 250 | 0.0783 € |
| 500 | 0.0685 € |
| 1000 | 0.0548 € |
| 3000 | 0.0533 € |
| 5000 | 0.0501 € |
| 10000 | 0.0475 € |
| 20000 | 0.0454 € |
Specific References
Download
Bouchon conique EPDM Haute température – 246°C
Download (191.33k)Tapered heat resistance TPE caps - 246°C
Download (162.6k)Search by family