
Flangeless heat resistance silicone plugs - 316°C
SISPP
FLANGELESS PLUGS WITH HEAT RESISTANCE - INSIDE PROTECTION - PULL TAB
Material : Silicone
Colour : Natural
Dimensions : mm
The silicone plugs SISPP are intended for inside protection - Ideal when temperature resistance is required (316°C)
Designed to mask holes without masking the surrounding area
Pull-tab allows easy installation and removal
Sort by:
There are 71 products.
Reference | Details | Sold by | Price tax excl | Details |
---|---|---|---|---|
SISPP1.7/1.2H16 | Caps OD 1,7 or 1,2 Ht. 15,9 mm - Silicone | Prix/pce - Price/pce | 0.1178 | Details |
SISPP1.9/1.2H16 | Caps OD 1,9 or 1,2 Ht. 15,9 mm - Silicone | Prix/pce - Price/pce | 0.1222 | Details |
SISPP10.3/6.4H32 | Caps OD 10,3 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.3772 | Details |
SISPP10.4/4.1H26 | Caps OD 10,4 or 4,1 Ht. 25,6 mm - Natural silicone | Prix/pce - Price/pce | 0.3550 | Details |
SISPP10.4/4.9H26 | Caps OD 10,4 or 4,9 Ht. 25,6 mm - Natural silicone | Prix/pce - Price/pce | 0.3767 | Details |
SISPP11.1/6.4H32 | Caps OD 11,1 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.3772 | Details |
SISPP11.3/6.5H25 | Caps OD 11,3 or 6,5 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.3883 | Details |
SISPP11.9/6.4H32 | Caps OD 11,9 or 6,4 Ht. 31,8 mm - Silicone | Prix/pce - Price/pce | 0.4283 | Details |
SISPP12.7/6.4H25 | Caps OD 12,7 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.4010 | Details |
SISPP12.7/6.4H32 | Caps OD 12,7 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.4410 | Details |
SISPP12/6.2H25 | Caps OD 12 or 6,2 Ht. 25,4 mm - Natural silicone | Prix/pce - Price/pce | 0.4010 | Details |
SISPP13.1/6.4H32 | Caps OD 13,1 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.4410 | Details |
SISPP13.5/6.4H25 | Caps OD 13,5 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.4140 | Details |
SISPP13.5/6.4H32 | Caps OD 13,5 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.6300 | Details |
SISPP13/6.4H25 | Caps OD 13 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.4070 | Details |
SISPP14.5/7.7H25 | Caps OD 14,5 or 7,7 Ht. 25,4 mm - Natural silicone | Prix/pce - Price/pce | 0.4410 | Details |
SISPP15.5/6.4H25 | Caps OD 15,5 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.4450 | Details |
SISPP15.5/6.4H38 | Caps OD 15,5 or 6,4 Ht. 38,1 mm - Natural silicone | Prix/pce - Price/pce | 0.7529 | Details |
SISPP15.5/8.3H51 | Caps OD 15,5 or 8,3 Ht. 50,8 mm - Natural silicone | Prix/pce - Price/pce | 0.8214 | Details |
SISPP16.3/6.4H38 | Caps OD 16,3 or 6,4 Ht. 38,1 mm - Natural silicone | Prix/pce - Price/pce | 0.7529 | Details |
Sort by:
There are 71 products.