Flangeless heat resistance silicone plugs - 316°C
SISPP
FLANGELESS PLUGS WITH HEAT RESISTANCE - INSIDE PROTECTION - PULL TAB
Material : Silicone
Colour : Natural
Dimensions : mm
The silicone tab cap, which can withstand temperatures up to 316 degrees, is the ideal solution for protecting your parts, orifices, threads and end caps during heat treatment or demanding industrial operations. Made from premium technical silicone, it guarantees a perfect fit even in environments subject to extreme heat.
Thanks to its robust design, this silicone cap ensures a precise fit and optimal sealing. It prevents the penetration of paint, dust, liquids, solvents or chemicals, while effectively protecting interior surfaces. It is particularly recommended for protecting taps, bores and sensitive areas.
The silicone used for this plug can withstand temperatures of up to 316°C while retaining its flexibility and original shape.
It does not crack or stick and offers excellent resistance to:
● temperature variations,
● chemical attack,
● surface treatments (powder, cataphoresis, immersion),
● mechanical impact.
It is therefore a material that is perfectly suited to demanding industrial environments.
There are 71 products.
| Reference | Details | Sold by | Price tax excl | Details |
|---|---|---|---|---|
| SISPP1.7/1.2H16 | Caps OD 1,7 or 1,2 Ht. 15,9 mm - Silicone | Prix/pce - Price/pce | 0.0268 | Details |
| SISPP1.9/1.2H16 | Caps OD 1,9 or 1,2 Ht. 15,9 mm - Silicone | Prix/pce - Price/pce | 0.0269 | Details |
| SISPP10.3/6.4H32 | Caps OD 10,3 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.3377 | Details |
| SISPP10.4/4.1H26 | Caps OD 10,4 or 4,1 Ht. 25,6 mm - Natural silicone | Prix/pce - Price/pce | 0.2086 | Details |
| SISPP10.4/4.9H26 | Caps OD 10,4 or 4,9 Ht. 25,6 mm - Natural silicone | Prix/pce - Price/pce | 0.2180 | Details |
| SISPP11.1/6.4H32 | Caps OD 11,1 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.3746 | Details |
| SISPP11.3/6.5H25 | Caps OD 11,3 or 6,5 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.3095 | Details |
| SISPP11.9/6.4H32 | Caps OD 11,9 or 6,4 Ht. 31,8 mm - Silicone | Prix/pce - Price/pce | 0.4181 | Details |
| SISPP12.7/6.4H25 | Caps OD 12,7 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.1976 | Details |
| SISPP12.7/6.4H32 | Caps OD 12,7 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.2770 | Details |
| SISPP12/6.2H25 | Caps OD 12 or 6,2 Ht. 25,4 mm - Natural silicone | Prix/pce - Price/pce | 0.1805 | Details |
| SISPP13.1/6.4H32 | Caps OD 13,1 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.2921 | Details |
| SISPP13.5/6.4H25 | Caps OD 13,5 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.2418 | Details |
| SISPP13.5/6.4H32 | Caps OD 13,5 or 6,4 Ht. 31,8 mm - Natural silicone | Prix/pce - Price/pce | 0.3942 | Details |
| SISPP13/6.4H25 | Caps OD 13 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.2067 | Details |
| SISPP14.5/7.7H25 | Caps OD 14,5 or 7,7 Ht. 25,4 mm - Natural silicone | Prix/pce - Price/pce | 0.2675 | Details |
| SISPP15.5/6.4H25 | Caps OD 15,5 or 6,4 Ht. 25,4 mm - Silicone | Prix/pce - Price/pce | 0.2801 | Details |
| SISPP15.5/6.4H38 | Caps OD 15,5 or 6,4 Ht. 38,1 mm - Natural silicone | Prix/pce - Price/pce | 0.6397 | Details |
| SISPP15.5/8.3H51 | Caps OD 15,5 or 8,3 Ht. 50,8 mm - Natural silicone | Prix/pce - Price/pce | 0.8787 | Details |
| SISPP16.3/6.4H38 | Caps OD 16,3 or 6,4 Ht. 38,1 mm - Natural silicone | Prix/pce - Price/pce | 0.6931 | Details |
There are 71 products.
