Glide with stainless steel surface
PLM
GLIDES WITH STAINLESS STEEL SURFACE
Material : PE
Colour : Black
Dimensions : mm
GlideS with stainless steel surface
Dimension based on external dimension and thickness of the tube
Sort by:
There are 13 products.
| Reference | Details | Sold by | Price tax excl | Details |
|---|---|---|---|---|
| PLM15_1.5_2IN | Slider stainless steel base tube OD 15 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.2394 | Details |
| PLM16_1.5_2IN | Slider stainless steel base tube OD 16 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.2496 | Details |
| PLM18_1.5_2IN | Slider stainless steel base tube OD 18 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.2598 | Details |
| PLM19_1.5_2IN | Slider stainless steel base tube OD 19 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.5487 | Details |
| PLM20_1.5_2.5IN | Slider stainless steel base tube OD 20 mm Wall 1,5-2,5 - PE Black | Prix/pce - Price/pce | 0.5079 | Details |
| PLM22_1.5_2.5IN | Slider stainless steel base tube OD 22 mm Wall 1,5-2,5 - PE Black | Prix/pce - Price/pce | 0.6480 | Details |
| PLM25_1.0_2.5IN | Slider stainless steel base tube OD 25 mm Wall 1-2,5 - PE Black | Prix/pce - Price/pce | 0.8304 | Details |
| PLM27_1.5_2IN | Slider stainless steel base tube OD 27 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.6915 | Details |
| PLM28_1.0_2.5IN | Slider stainless steel base tube OD 28 mm Wall 1-2,5 - PE Black | Prix/pce - Price/pce | 0.7661 | Details |
| PLM30_1.0_2.5IN | Slider stainless steel base tube OD 30 mm Wall 1-2,5 - PE Black | Prix/pce - Price/pce | 0.9736 | Details |
| PLM32_1.0_2.5IN | Slider stainless steel base tube OD 32 mm Wall 1-2,5 - PE Black | Prix/pce - Price/pce | 0.9748 | Details |
| PLM38_1.5_2IN | Slider stainless steel base tube OD 38 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.7949 | Details |
| PLM40_1.5_2IN | Slider stainless steel base tube OD 40 mm Wall 1,5-2 - PE Black | Prix/pce - Price/pce | 0.7989 | Details |
Sort by:
There are 13 products.
