
Sort by:
There are 16 products.
Reference | Details | Sold by | Price tax excl | Details |
---|---|---|---|---|
S3H1 | SAE hexagonal flange protection 1 - PN 3000 - PE Blue | Prix/pce - Price/pce | 0.8062 | Details |
S3H1/2 | SAE hexagonal flange protection 1/2 - PN 3000 - PE Blue | Prix/pce - Price/pce | 0.5966 | Details |
S3H1_1/2 | SAE hexagonal flange protection 1_1/2 - PN 3000 - PE Blue | Prix/pce - Price/pce | 1.0091 | Details |
S3H1_1/4 | SAE hexagonal flange protection 1_1/4 - PN 3000 - PE Blue | Prix/pce - Price/pce | 0.8993 | Details |
S3H2 | SAE hexagonal flange protection 2 - PN 3000 - PE Blue | Prix/pce - Price/pce | 1.1114 | Details |
S3H2_1/2 | SAE hexagonal flange protection 2_1/2 - PN 3000 - PE Blue | Prix/pce - Price/pce | 1.2251 | Details |
S3H3 | SAE hexagonal flange protection 3 - PN 3000 - PE Blue | Prix/pce - Price/pce | 2.0505 | Details |
S3H3/4 | SAE hexagonal flange protection 3/4 - PN 3000 - PE Blue | Prix/pce - Price/pce | 0.6614 | Details |
S3H4 | SAE hexagonal flange protection 4 - PN 3000 - PE Blue | Prix/pce - Price/pce | 2.4315 | Details |
S3H5 | SAE hexagonal flange protection 5 - PN 3000 - PE Blue | Prix/pce - Price/pce | 4.0609 | Details |
S6H1 | SAE hexagonal flange protection 1 - PN 6000 - PE Red | Prix/pce - Price/pce | 0.9565 | Details |
S6H1/2 | SAE hexagonal flange protection 1/2 - PN 6000 - PE Red | Prix/pce - Price/pce | 0.2961 | Details |
S6H1_1/2 | SAE hexagonal flange protection 1_1/2 - PN 6000 - PE Red | Prix/pce - Price/pce | 1.4512 | Details |
S6H1_1/4 | SAE hexagonal flange protection 1_1/4 - PN 6000 - PE Red | Prix/pce - Price/pce | 1.0542 | Details |
S6H2 | SAE hexagonal flange protection 2 - PN 6000 - PE Red | Prix/pce - Price/pce | 1.6465 | Details |
S6H3/4 | SAE hexagonal flange protection 3/4 - PN 6000 - PE Red | Prix/pce - Price/pce | 0.8387 | Details |
Sort by:
There are 16 products.