ELI8.7/4.7H25
Description:
ELI
Our prices are decreasing, for ref ELI8.7/4.7H25 enjoy it!
| Quantity | Price with discount |
|---|---|
| 250 | 0.0746 € |
| 1000 | 0.0653 € |
| 2000 | 0.0522 € |
| 3000 | 0.0508 € |
| 5000 | 0.0478 € |
| 10000 | 0.0454 € |
| 20000 | 0.0435 € |
Specific References
Download
Bouchon conique EPDM Haute température – 246°C
Download (191.33k)Tapered heat resistance TPE caps - 246°C
Download (162.6k)Search by family