ELI8.7/4.7H16
Description:
ELI
Our prices are decreasing, for ref ELI8.7/4.7H16 enjoy it!
| Quantity | Price with discount |
|---|---|
| 250 | 0.052 € |
| 1000 | 0.0455 € |
| 2000 | 0.0364 € |
| 3000 | 0.0353 € |
| 5000 | 0.0331 € |
| 10000 | 0.0313 € |
| 20000 | 0.0298 € |
Specific References
Download
Bouchon conique EPDM Haute température – 246°C
Download (191.33k)Tapered heat resistance TPE caps - 246°C
Download (162.6k)Search by family