ELI6.4/3.2H19
Description:
ELI
Our prices are decreasing, for ref ELI6.4/3.2H19 enjoy it!
| Quantity | Price with discount |
|---|---|
| 250 | 0.0369 € |
| 1000 | 0.0323 € |
| 2000 | 0.0259 € |
| 3000 | 0.025 € |
| 5000 | 0.0233 € |
| 10000 | 0.0219 € |
| 20000 | 0.0207 € |
Specific References
Download
Bouchon conique EPDM Haute température – 246°C
Download (191.33k)Tapered heat resistance TPE caps - 246°C
Download (162.6k)Search by family