ELI5.1/1.6H19
Description:
ELI
Our prices are decreasing, for ref ELI5.1/1.6H19 enjoy it!
| Quantity | Price with discount |
|---|---|
| 250 | 0.0332 € |
| 1000 | 0.0291 € |
| 2000 | 0.0233 € |
| 3000 | 0.0225 € |
| 5000 | 0.0211 € |
| 10000 | 0.0199 € |
| 20000 | 0.0189 € |
Specific References
Download
Bouchon conique EPDM Haute température – 246°C
Download (191.33k)Tapered heat resistance TPE caps - 246°C
Download (162.6k)Search by family