ELI12/9H19
Description:
ELI
Our prices are decreasing, for ref ELI12/9H19 enjoy it!
| Quantity | Price with discount |
|---|---|
| 250 | 0.1224 € |
| 500 | 0.1071 € |
| 1000 | 0.0857 € |
| 3000 | 0.0836 € |
| 5000 | 0.0792 € |
| 10000 | 0.0756 € |
| 20000 | 0.0728 € |
Specific References
Download
Bouchon conique EPDM Haute température – 246°C
Download (191.33k)Tapered heat resistance TPE caps - 246°C
Download (162.6k)Search by family